Bronze & Lead Free Bronze Fittings

Bronze & Lead Free Bronze Fittings

125lb Cast Bronze Pipe Fitting Product Specifications

  • Material Conforms to ASTM B62 (C83600)
  • Threads Conform to ASME B1.20.1
  • Dimensions Conform to ASME/ANSI B16.15

    Material Type :

    Shape :

    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG
    IMG

    Size 1 :

    Size 2 :

    Size 3 :

    Connection Type :

    Schedule / Class :

ProductDescriptionSizeApprox Wgt Ea Lbs
A10100322" 125lb Bronze 90 Elbow2"2.065Quote
A1010204021/4" x 1/8" 125lb Bronze 90 Reducing Elbow1/4" x 1/8"0.121Quote
A1010206023/8" x 1/8" 125lb Bronze 90 Reducing Elbow3/8" x 1/8"0.161Quote
A1010206043/8" x 1/4" 125lb Bronze 90 Reducing Elbow3/8" x 1/4"0.185Quote
A1010208021/2" x 1/8" 125lb Bronze 90 Reducing Elbow1/2" x 1/8"0.223Quote
A1010208041/2" x 1/4" 125lb Bronze 90 Reducing Elbow1/2" x 1/4"0.206Quote
A1010208061/2" x 3/8" 125lb Bronze 90 Reducing Elbow1/2" x 3/8"0.239Quote
A1010212023/4" x 1/8" 125lb Bronze 90 Reducing Elbow3/4" x 1/8"0.276Quote
A1010212043/4" x 1/4" 125lb Bronze 90 Reducing Elbow3/4" x 1/4"0.256Quote
A1010212063/4" x 3/8" 125lb Bronze 90 Reducing Elbow3/4" x 3/8"0.312Quote
A1010212083/4" x 1/2" 125lb Bronze 90 Reducing Elbow3/4" x 1/2"0.439Quote
A1010216081" x 1/2" 125lb Bronze 90 Reducing Elbow1" x 1/2"0.515Quote
A1010216121" x 3/4" 125lb Bronze 90 Reducing Elbow1" x 3/4"0.582Quote
A1010220081-1/4" x 1/2" 125lb Bronze 90 Reducing Elbow1-1/4" x 1/2"0.675Quote
A1010220121-1/4" x 3/4" 125lb Bronze 90 Reducing Elbow1-1/4" x 3/4"0.791Quote
1 2 ... 42 Next
footer arrow left
The Most Trusted Name In Fittings
footer arrow right